| Presidents |
| | |
| Cal Wilson | 1983 - 1985 |
| George F. Kolbe | 1985 - 1987 |
| Armand Champa | 1987 - 1989 |
| Remy Bourne | 1989 Resigned - 1989 |
| Kenneth Lowe | 1989 - 1991 |
| P. Scott Rubin | 1991 - 1997 |
| Michael J. Sullivan | 1997 - 1999 |
| Wayne Homren | 1999 - 2001 |
| Pete Smith | 2001 - 2005 |
| | |
| Vice-Presidents |
| | |
| Armand Champa | 1983 - 1987 |
| Remy Bourne | 1987 - 1989 |
| Kenneth Lowe | 1989 |
| Armand Champa | 1989 - 1991 |
| Wayne K. Homren | 1991 - 1995 |
| Fred Lake | 1995 - 1996 Resigned - 1996 |
| No VP mid 1996 to mid 1997 |
| Wayne Homren | 1997 - 1999 |
| David Sklow | 1999 - Resigned |
| Tom Sheehan | 2000 - 2001 |
| John Adams | 2001 - 2005 |
| | |
| Secretary |
| | |
| Linda Kolbe | 1983 - 1987 |
| | |
| Treasurer |
| Alan Meghrig | 1983 - 1987 |
| | |
| Secretary/Treasurer |
| Jeff Rock | 1987 - 1988 Resigned - 1988 |
| John Bergman | 1988 - 1991 |
| Kenneth Lowe | 1991 - 1993 |
| Frank Van Zandt | 1993 - 1996 Resigned - 1996 |
| Dave Hirt | 1996 - 2001 |
| David Sklow | 2001 - 2003 |
| David Perkins | 2003 - 2005 Resigned |
| David Sundman | 2005 |
| | |
| Editors |
| George Kolbe | 1980 - 1983 |
| Carling Gresham | 1983 - 1986 |
| Joel Orosz | 1986 - 1988 |
| David H. Block | 1988 - 1991 |
| Charles Davis | 1991 - 1995 |
| Martin Gengerke | 1995 - 1996 |
| George F. Kolbe | 1996 - 1999 |
| Marilyn Reback | 1999 |
| E. Tomlinson Fort | 1999 - 2005 |
| | |
| Club Historian |
| Joel Orosz | 1993 - |
| | |